In this article LUV Passenger wait in-line in front of Southwest Airlines counters at Ronald Reagan Washington National Airport on October 11, 2021 in Arlington, Virginia. Alex Wong | Getty Images Southwest Airlines expects to lose money in the first quarter after the omicron variant of Covid-19 hurt staffing and bookings, but it said profits
Finance
In this article TSLA Elon Musk, Founder and Chief Engineer of SpaceX, speaks during the Satellite 2020 Conference in Washington, DC, United States on March 9, 2020. Yasin Ozturk | Anadolu Agency | Getty Images Tesla reports fourth-quarter results for 2021 on Wednesday after the bell. Here’s what Wall Street analysts expect: Earnings (adjusted): $2.36 per share
In this article BA An American Airlines Boeing 787-9 Dreamliner approaches for a landing at the Miami International Airport on December 10, 2021 in Miami, Florida. Joe Raedle | Getty Images Boeing took a $3.5 billion pre-tax charge on its 787 Dreamliners after production issues prevented the company from delivering the planes to airlines for
In this article MSFT Microsoft reported better-than-expected earnings and revenue for the fiscal second quarter. The stock dropped in extended trading. Here’s how the company did: Earnings: $2.48 per share, adjusted, vs. $2.31 per share as expected by analysts, according to Refinitiv. Revenue: $51.73 billion, vs. $50.88 billion as expected by analysts, according to Refinitiv.
In this article JNJ The Janssen Johnson & Johnson COVID-19 vaccine. Allen J. Schaben | Los Angeles Times | Getty Images Johnson & Johnson on Tuesday projected that its Covid vaccine would generate $3 billion to $3.5 billion in sales in 2022, after posting a mixed fourth-quarter report that slightly beat on earnings’ estimates but
In this article IBM SVP and Director at IBM Research Arvind Krishna speaks on stage during the 2016 Wired Business Conference on June 16, 2016 in New York City. Brian Ach | Wired | Getty Images IBM shares jumped as much as 7% in extended trading on Monday after the software and services company said
In this article BAC Brian Moynihan, chairman and chief executive officer of Bank of America Corp, speaks in New York City, September 25, 2019. Shannon Stapleton | Reuters Bank of America on Wednesday topped analysts’ estimates for profit on record asset management and investment banking fees and the release of $851 million in loan loss
In this article UAL An aircraft takes off from O’Hare International Airport on January 18, 2022 in Chicago, Illinois. Scott Olson | Getty Images United Airlines said the surge in Covid-19 infections has hurt bookings in recent weeks and will further delay its recovery from the pandemic. The Chicago-based airline lowered its 2022 growth forecast,
In this article NFLX (L-R) Co-CEOs of Netflix Reed Hastings and Ted Sarandos arrive for the Allen & Company Sun Valley Conference on July 06, 2021 in Sun Valley, Idaho. Kevin Dietsch | Getty Images Netflix is set to report fourth-quarter earnings after the bell on Thursday. Here are the key numbers analysts are looking
In this article AAL An American Airlines passenger jet approaches to land at LAX during the outbreak of the coronavirus disease (COVID-19) in Los Angeles, California, April 7, 2021. Mike Blake | Reuters American Airlines‘ fourth-quarter revenue was slightly ahead of forecasts and its loss was smaller-than-expected, the company said Thursday. “Over the past year,
In this article MS James Gorman, chairman and chief executive officer of Morgan Stanley, speaks during a Bloomberg Television interview in Beijing, China, on Thursday, May 30, 2019. Giulia Marchi | Bloomberg | Getty Images Morgan Stanley is set to report fourth-quarter earnings before the opening bell on Wednesday. Here’s what Wall Street expects: Earnings:
In this article PG Tide, a laundry detergent owned by the Procter & Gamble company, is seen on a store shelf on October 20, 2020 in Miami, Florida. Joe Raedle | Getty Images Procter & Gamble on Wednesday reported quarterly earnings and revenue that topped Wall Street’s expectations as price hikes helped offset higher commodity
In this article GS GSBD David M. Solomon, Chairman and CEO of Goldman Sachs, speaks during the Milken Institute’s 22nd annual Global Conference in Beverly Hills, April 29, 2019 Mike Blake | Reuters Goldman Sachs on Tuesday posted fourth-quarter profit below analysts’ expectations as the bank’s operating expenses surged 23% on higher pay for Wall
In this article JPM JP Morgan CEO Jamie Dimon listens as he is introduced at the Boston College Chief Executives Club luncheon in Boston, Massachusetts, U.S., November 23, 2021. Brian Snyder | Reuters JPMorgan Chase is scheduled to report fourth-quarter earnings before the opening bell Friday. Here’s what Wall Street expects: Earnings: $3.01 per share,
A pedestrian wearing a protective mask walks past a Citibank branch in New York on Friday, April 10, 2020. Bloomberg Citigroup is set to report its fourth-quarter results later on Friday. Here’s what analysts expect from the banking giant’s numbers: Earnings per share: $1.38 estimated, according to Refinitiv Revenue: $16.75 billion expected Net interest income:
In this article WFC Wells Fargo signage on May 5th, 2021 in New York City. Bill Tompkins | Michael Ochs Archives | Getty Images Wells Fargo shares rose on Friday after the bank posted quarterly revenue that exceeded analysts’ expectations and a significant jump in profit. Shares of the bank climbed more than 2% in premarket
In this article DAL A Delta airlines aircraft landing from Los Angeles at Kingsford Smith International airport on October 31, 2021 in Sydney, Australia. James D. Morgan | Getty Images Delta Air Lines said Thursday that the surge of the omicron variant of Covid-19 will drive it to a first-quarter loss, but that it still
In this article 2330-TW A man walks past TSMC’s logo at the company’s headquarters in Hsinchu, Taiwan. Sam Yeh | AFP | Getty Images Top chipmaker TSMC notched a new quarterly sales record at the end of 2021 boosted by continued demand from top clients including Apple and Qualcomm for semiconductors. The Taiwanese foundry, which
- « Previous Page
- 1
- …
- 70
- 71
- 72
- 73
- 74
- …
- 85
- Next Page »