In this article MO Follow your favorite stocksCREATE FREE ACCOUNT Packs of Marlboro cigarettes are displayed at a smoke shop on April 28, 2023 in San Francisco, California. Justin Sullivan | Getty Images Altria Group, the parent company of Philip Morris USA and the nation’s largest tobacco company, reported third-quarter results Thursday that fell short of Wall
Finance
In this article UPS Follow your favorite stocksCREATE FREE ACCOUNT A UPS driver pulls a cart with packages while making deliveries on June 12, 2023 in San Francisco, California. Justin Sullivan | Getty Images Shares of the United Parcel Service closed 6% lower Thursday after the company reported a bigger-than-expected revenue decline and cut its
In this article CMG Follow your favorite stocksCREATE FREE ACCOUNT Food is served at a Chipotle restaurant on in Chicago, Illinois. Scott Olson | Getty Images Chipotle Mexican Grill on Thursday reported quarterly earnings that beat expectations, helped by higher menu prices for its burritos and bowls. Shares of the company rose more than 2%
In this article INTC Follow your favorite stocksCREATE FREE ACCOUNT Signage outside Intel headquarters in Santa Clara, California, on Monday, Jan. 30, 2023. David Paul Morris | Bloomberg | Getty Images Intel shares rose about 6% in after-hours trading after the company reported third-quarter earnings on Thursday that beat expectations for profit and sales, even
Visitors line up in front of the Huawei flagship store on Nanjing East Road, one of the city’s main commercial and tourist area, in Shanghai, China, on Sept. 30, 2023. Bloomberg | Bloomberg | Getty Images BEIJING — Chinese tech giant Huawei reported revenue figures Friday that showed only a 1% increase in the third
In this article AMZN Follow your favorite stocksCREATE FREE ACCOUNT Andy Jassy, CEO, Amazon CNBC Amazon is scheduled to report third-quarter earnings after the market close Thursday. Here are the key numbers Wall Street is watching: Earnings per share: 58 cents expected among analysts surveyed by LSEG, formerly known as Refinitiv Revenue: $141.4 billion expected
In this article F Follow your favorite stocksCREATE FREE ACCOUNT 2024 Ford F-150 Raptor Ford DETROIT — Ford Motor is set to report its third-quarter earnings after the bell Thursday. Here’s what Wall Street is expecting, according to average estimates compiled by LSEG, formerly known as Refinitiv. Adjusted earnings per share: 45 cents Automotive revenue:
In this article IBM Follow your favorite stocksCREATE FREE ACCOUNT Arvind Krishna, IBM’s chair and CEO, during an interview in New York on May 1, 2023. Christopher Goodney | Bloomberg | Getty Images IBM shares rose 2% in extended trading Wednesday after the technology conglomerate announced third-quarter results that exceeded Wall Street estimates. Here’s how
In this article META Follow your favorite stocksCREATE FREE ACCOUNT Mark Zuckerberg, CEO of Meta, attends a U.S. Senate bipartisan Artificial Intelligence Insight Forum at the U.S. Capitol in Washington, D.C., Sept. 13, 2023. Stefani Reynolds | AFP | Getty Images Meta is set to report third-quarter earnings after the bell Wednesday. Here are the
In this article MSFT Follow your favorite stocksCREATE FREE ACCOUNT Satya Nadella, chief executive officer of Microsoft Corp., arrives to federal court in Washington on Oct. 2, 2023. Nathan Howard | Bloomberg | Getty Images Microsoft will disclose its fiscal first-quarter results after U.S. market close on Tuesday. Here’s what analysts are looking for: Earnings:
In this article GOOGL Follow your favorite stocksCREATE FREE ACCOUNT An illuminated Google logo is seen inside an office building in Zurich, Switzerland. Arnd Wiegmann | Reuters Alphabet is set to report third-quarter earnings after the bell Tuesday. Here’s what Wall Street is expecting, based on a survey of analysts by LSEG, formerly known as
In this article ASML-NL Follow your favorite stocksCREATE FREE ACCOUNT Dutch firm ASML makes one of the most important pieces of machinery required to manufacture the most advanced chips in the world. U.S. chip curbs have left companies, including ASML, scrambling to figure out what the rules mean in practice. Emmanuel Dunand | AFP |
Shoes are offered for sale at an Adidas store in Chicago, Feb. 10, 2023. Scott Olson | Getty Images Adidas on Tuesday hiked its full-year guidance and posted stronger-than-expected third-quarter earnings, aided by sales of its Yeezy inventory. The German sportswear giant, in a surprise preliminary estimates release, projected a full-year operating loss of 100
In this article PG Follow your favorite stocksCREATE FREE ACCOUNT Tide laundry detergent is shown on display in Compton, California. Mike Blake | Reuters Procter & Gamble on Wednesday reported quarterly earnings and revenue that topped analysts’ expectations. Shares of the company rose less than 1% in premarket trading. Here’s what the company reported compared
In this article NFLX Follow your favorite stocksCREATE FREE ACCOUNT Thomas Trutschel | Photothek | Getty Images LOS ANGELES — Netflix is due to report third-quarter earnings after the closing bell Wednesday. The streaming company is still navigating its transformation from focusing on subscriber growth to focusing on profit, using price hikes, password crackdowns and
In this article 2330-TW Follow your favorite stocksCREATE FREE ACCOUNT A man walks past TSMC’s logo at the company’s headquarters in Hsinchu, Taiwan. Sam Yeh | AFP | Getty Images Taiwan Semiconductor Manufacturing Company reported a third-quarter profit of 211 billion New Taiwan dollars ($6.69 billion) on Thursday as weak demand for consumer electronics persists. While
Nokia new logo displayed on mobile, with Nokia logo on screen. Nurphoto | Nurphoto | Getty Images Nokia on Thursday said it would cut up to 14,000 jobs as part of a cost reduction plan following a plunge in third-quarter earnings. The Finnish telecommunications giant said that it will reduce its cost base and increase
In this article AAL Follow your favorite stocksCREATE FREE ACCOUNT American Airlines posted a third-quarter loss on Thursday and trimmed its profit forecast for the year, partly in response to higher fuel prices. The carrier said Thursday it expects to earn between $2.25 and $2.50 a share, on an adjusted basis, for the year, down
- « Previous Page
- 1
- …
- 26
- 27
- 28
- 29
- 30
- …
- 79
- Next Page »