Wall Street’s enthusiastic reaction Tuesday to solid earnings from Palo Alto Networks reinforced our belief that the cybersecurity stock is getting overextended. Shares advanced more than 8% to roughly $372 each in afternoon trading after Palo Alto late Monday posted better-than-expected fiscal 2024 fourth-quarter earnings and revenue, and delivered an upbeat outlook. The roughly 27%
Finance
After two rough quarters, Palo Alto Networks on Monday evening delivered the type of earnings report we expect from one of the best cybersecurity companies in the world. The stock rose another 2% in after-hours trading. Revenue during Palo Alto’s fiscal 2024 fourth quarter increased 12% year over year to $2.19 billion, beating the consensus
Shortly after the opening bell, we will be exiting our position in Estee Lauder , selling 330 shares at roughly $96.30 Following the trade, Jim Cramer’s Charitable Trust will no longer own a position in EL. We’re selling our remaining small position in Estee Lauder. Shares are slightly higher in pre-market trading, a result we’ll
General view of the UBS building in Manhattan, New York City, on June 5, 2023. Eduardo Munoz Alvarez | View Press | Corbis News | Getty Images Swiss banking giant UBS on Wednesday smashed net profit expectations for the second quarter, amid cost-cutting steps and swelling revenue at the lender’s global wealth management and investment
The Norges Bank, Norway’s central bank, in Oslo, Norway, on Tuesday, Oct. 17, 2023. Bloomberg | Bloomberg | Getty Images Norway’s massive sovereign wealth fund on Wednesday posted first-half profit of 1.48 trillion kroner ($138 billion), primarily driven by robust returns on its investments in technology stocks. The so-called Government Pension Fund Global — the
Sergio Ermotti, chief executive officer of UBS Group Stefan Wermuth | Bloomberg | Getty Images ZURICH, Switzerland ꟷ UBS CEO Sergio Ermotti said Wednesday that market volatility could intensify in the second half of the year, but he does not believe the U.S. is heading into a recession. Global equities saw sharp sell-offs last week
Palo Alto Networks stock has been on a tear into Monday’s fourth-quarter earnings report, entering Friday’s session up nearly 17% since Aug. 5 compared to a roughly 7% gain for the S & P 500 . Translation: Investor expectations of the cybersecurity leader are high. Is this the quarter the company gets back to beating
In this article BABA BABA Follow your favorite stocksCREATE FREE ACCOUNT Signage at the Alibaba Group Holding Ltd. headquarters in Hangzhou, China, on Friday, Aug. 2, 2024. Qilai Shen | Bloomberg | Getty Images Alibaba missed top and bottom line expectations for the June quarter of 2024 as it continues to face headwinds in its
In this article EAT Follow your favorite stocksCREATE FREE ACCOUNT Chili’s Grill & Bar and restaurant entrance in Orlando, FL. Jeff Greenberg | Universal Images Group | Getty Images An ad campaign targeting fast-food chains and a TikTok-viral appetizer helped Chili’s same-store sales climb nearly 15% in its latest quarter. But Kevin Hochman, CEO of
In this article WMT Follow your favorite stocksCREATE FREE ACCOUNT Walmart logo is seen at store in Miami, United States on May 2, 2024. Jakub Porzycki | Nurphoto | Getty Images Walmart will report quarterly earnings on Thursday, as investors and economists seek clarity about the health of American households and the outlook for the
In this article FLTR-GB DKNG Follow your favorite stocksCREATE FREE ACCOUNT A sign hangs on the wall in the reception area at Fanduel Inc.’s offices in Edinburgh, U.K., on Tuesday, Feb. 7, 2017. Chris Ratcliffe | Bloomberg | Getty Images Flutter reported phenomenal second-quarter earnings this week, wowing investors and sending shares up about 8%
In this article 700-HK Follow your favorite stocksCREATE FREE ACCOUNT Tencent showed off its tech at the 2023 World Artificial Intelligence Conference in Shanghai, July 8, 2023. Nurphoto | Nurphoto | Getty Images Tencent beat second-quarter top and bottom line estimates as growth in its key gaming division accelerated. Here’s how Tencent did in the
Source: HelloFresh Shares of German meal kit firm HelloFresh jumped on Tuesday after the company reported a better-than-expected profit in the second quarter and said its ready-to-eat meals segment saw rapid growth. HelloFresh shares climbed as much as 20% during morning trade, but had pared gains to rise 11% to 5.90 euros ($6.44) as of
Every weekday the CNBC Investing Club with Jim Cramer holds a “Morning Meeting” livestream at 10:20 a.m. ET. Here’s a recap of Monday’s key moments. U.S. stocks were mixed on Monday as Wall Street braced for major inflation data later this week. The S & P 500 and Nasdaq Composite edged 0.4% and 0.7% higher,
In this article Follow your favorite stocksCREATE FREE ACCOUNT 15 November 2023, Bavaria, Munich: Flags with the word “Siemens” in front of the company’s headquarters. Siemens publishes figures for fiscal year 2022/23. Photo: Karl-Josef Hildenbrand/dpa (Photo by Karl-Josef Hildenbrand/picture alliance via Getty Images) Karl-Josef Hildenbrand | Picture Alliance | Getty Images German industrial technology giant
In this article MCD QSR-CA CMG DIN Follow your favorite stocksCREATE FREE ACCOUNT A sign advertises meal deals at a McDonald’s restaurant in Burbank, California, on July 22, 2024. Mario Tama | Getty Images Restaurant CEOs have become obsessed with the word “value” in explaining to investors why their sales lagged this quarter while sharing
In this article QSR-CA Follow your favorite stocksCREATE FREE ACCOUNT A general view of a Tim Hortons Drive-Thru coffeehouse and restaurant at Lakeside Retail Park on February 5, 2024 in Grays, United Kingdom. John Keeble | Getty Images Restaurant Brands International on Thursday reported quarterly revenue that beat analysts’ expectations, fueled by better-than-expected sales at Tim
In this article LLY Follow your favorite stocksCREATE FREE ACCOUNT The Eli Lilly logo is shown on one of the company’s offices in San Diego, California, on Sept. 17, 2020. Mike Blake | Reuters Eli Lilly on Thursday reported second-quarter earnings and revenue that blew past expectations and hiked its full-year revenue outlook by $3
- « Previous Page
- 1
- …
- 12
- 13
- 14
- 15
- 16
- …
- 85
- Next Page »